

JAPANESE / ENGLISH







The AMP-FL501x-CB series is a 19-inch rack mount C-band EDFA for various WDM optical transmission systems, such as long-haul terrestrial and metro communication networks. AMP-FL5011 series is designed as a booster or inline amplifier (i.e. high output power), and AMP-FL5013 is designed as a pre-amplifier or inline amplifier (i.e. low noise figure). With its high robustness (many used for >10 years in actual networks) and various monitoring functions, our EDFA lineup helps the deployment of highly reliable, repeatered WDM systems. Also available in bench-top and OEM module format.
Product Type : Rack Mount
Operating Wavelength:1530 nm ~1565 nm
| Product Number | Operating WaveLength (nm) | Nominal WL (nm) | Output Power (dBm) (*1) | Gain (dB) (*2) | NF (dB) (*2) | PER (dB) | IN/OUT Fiber | Standard Connector | IN/OUT Isolator | Std. Dimension (H x W x D, mm) (*3) | 
|---|---|---|---|---|---|---|---|---|---|---|
| AMP-FL5011-CB-16 | 1530 to 1560 | 1550 | ≥ +16 | ≥ 30 | ≤ 6 | N/A | SMF (*4) | SC/PC | Built In | 43 x 440 x 403 | 
| AMP-FL5011-CB-19 | 1530 to 1560 | 1550 | ≥ +19 | ≥ 35 | ≤ 6 | N/A | SMF (*4) | SC/PC | Built In | 43 x 440 x 403 | 
| AMP-FL5011-CB-22 | 1530 to 1560 | 1550 | ≥ +22 | ≥ 35 | ≤ 6 | N/A | SMF (*4) | SC/PC | Built In | 43 x 440 x 403 | 
| AMP-FL5013-CB-13 | 1530 to 1560 | 1550 | ≥ +13 | ≥ 25 | ≤ 5 | N/A | SMF (*4) | SC/PC | Built In | 43 x 440 x 403 | 
| AMP-FL5013-CB-16 | 1530 to 1560 | 1550 | ≥ +16 | ≥ 30 | ≤ 5 | N/A | SMF (*4) | SC/PC | Built In | 43 x 440 x 403 | 
| AMP-FL5013-CB-19 | 1530 to 1560 | 1550 | ≥ +19 | ≥ 35 | ≤ 5 | N/A | SMF (*4) | SC/PC | Built In | 43 x 440 x 403 | 
(*1) Input Power: 0 dBm @ Nominal Wavelength
 (*2) Input Power: -30 dBm @ Nominal Wavelength
 (*3) Does not include protrusions
 (*4) G.652 compliant (e.g. SMF28)
| Attribute | Specification | 
|---|---|
| Control Mode | ACC (Auto Current Control) and ALC (Auto Light Control) | 
| Monitor & Alarm | Input power / Output power / Pump LD current / Pump LD temperature / Case temperature / Power-Supply-Unit voltage (alarm only) / Fan Rotation (alarm only) | 
| Safety Function | Interlock with input level Alarm | 
| Remote Interface | RS-232C / Relay terminal for alarm | 
| Temperature | Operation : 0 to 40 ºC / Storage : -10 to 60 ºC | 
| Power Supply | AC 100 to 240 V (50/60 Hz), Redundant and Hot-Swap | 
| Humidity | 5 to 80 % RH (non-condensing) | 
| Other Environmental Conditions | Indoor use / Overvoltage category: II / Altitude: | 
| Safety Standards | IEC 60825-1 (JIS C 6802) / CE marking (EN 61010-1 / EN 61326-1) | 
| Number | Option | 
|---|---|
| -011 | FC/PC Connector | 
| -012 | FC/APC Connector | 
| -014 | SC/APC Connector | 
| -019 | Other Cusomized Connector | 
| -023 | DC 48V Hot Swap Power Supply | 
| -029 | Other Cusomized Power Supply | 
| -092 | Ethernet Interface | 
| -093 | Reflection Monitor and Interlock | 
| -151 | Front Control Panel and Display | 











