

JAPANESE / ENGLISH





The AMP-FL8211-SB, 8221-SB and 8222-SB-PM series is S-band fiber amplifier that can produce >20 dBm output power and >30 dB gain. Having gain from 1460 to 1520 nm, this amplifier is a key enabler for the next generation high-capacity optical fiber communication beyond the C-band and L-band. The amplification with low noise figure is enabled by our proprietary fluoride fiber TDFA technology. The amplifier has been used for a number of hero experiments in ultra-wideband DWDM transmission, conducted by many prestigious research institutes all over the world. The bench-top version is mainly designed for use in R&D and manufacturing environments. Now we also offer a gain-flattened model, AMP-FL8221-SB-19-W, primarily designed for S-band DWDM application. Also available in rack-mount and OEM module format.
Product Type : Bench Top
Operating Wavelength:1460 nm ~1520 nm
| Product Number | Operating WaveLength (nm)  | Nominal WL (nm)  | Output Power (dBm) (*1)  | Gain (dB) (*2)  | Gain Flatness (dB)  | NF (dB) (*2)  | PER (dB)  | IN/OUT Fiber  | Standard Connector  | IN/OUT Isolator  | Std. Dimension (H x W x D, mm) (*3)  | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| AMP-FL8211-SB-13 | 1460 to 1500 | 1480 | ≥ +13 | ≥ 15 | N/A | ≤ 7 | N/A | SMF (*4) | FC/PC | Built In | 88 x 260 x 350 | 
| AMP-FL8211-SB-16 | 1460 to 1500 | 1480 | ≥ +16 | ≥ 20 | N/A | ≤ 7 | N/A | SMF (*4) | FC/PC | Built In | 88 x 260 x 350 | 
| AMP-FL8211-SB-20 | 1460 to 1500 | 1480 | ≥ +20 | ≥ 25 | N/A | ≤ 7 | N/A | SMF (*4) | FC/PC | Built In | 88 x 260 x 350 | 
| AMP-FL8221-SB-16 | 1470 to 1520 | 1490 | ≥ +16 | ≥ 25 | N/A | ≤ 7 | N/A | SMF (*4) | FC/PC | Built In | 88 x 260 x 350 | 
| AMP-FL8221-SB-19 | 1470 to 1520 | 1490 | ≥ +19 | ≥ 30 | N/A | ≤ 7 | N/A | SMF (*4) | FC/PC | Built In | 88 x 260 x 350 | 
| AMP-FL8221-SB-19-W | 1470 to 1520 | 1490 | ≥ +19 | Typ. 24 | ≤ 3 (*5) | ≤ 7 | N/A | SMF (*4) | FC/PC | Built In | 88 x 260 x 350 | 
| AMP-FL8222-SB-18-PM | 1470 to 1520 | 1490 | ≥ +18 | Typ. 24 | N/A | ≤ 7 | ≥ 20 | PM1550 | FC/PC | Built In | 88 x 430 x 350 | 
(*1) Input Power: 0 dBm @ Nominal Wavelength
 (*2) Input Power: -30 dBm @ Nominal Wavelength
 (*3) Does not include protrusions
 (*4) G.652 compliant (e.g. SMF28)
 (*5) Defined by gain difference of 1471 and 1511 nm, when signals at 1471, 1491, 1511nm are launched at 0 dBm/ch input
| Attribute | Specification | 
|---|---|
| Control Mode | ACC (Auto Current Control) and ALC (Auto Light Control) | 
| Monitor & Alarm | Input power / Output power / Pump LD current / Pump LD temperature / Case temperature | 
| Safety Function | Remote Interlock / Interlock with input Alarm | 
| Remote Interface | RS-232C / IEEE488.1 (GP-IB) | 
| Temperature | Operation : 0 to 40 ºC / Storage : -10 to 60 ºC | 
| Power Supply | AC 100 to 240 V (50/60 Hz) | 
| Number | Option | 
|---|---|
| -012 | FC/APC Connector | 
| -013 | SC/PC Connector | 
| -014 | SC/APC Connector | 
| -093 | Reflection Monitor and Interlock | 
| -121 | Rack-mount kit Size: 88(H)x440(W)x350(D) mm  | 
| -123 | Rack-mount kit Size: 88(H)x440(W)x350(D) mm  | 













