

JAPANESE / ENGLISH



FiberLabs offers C-band EDFA modules in a variety of optical characteristics and size (e.g. MSA and half MSA size). They can be integrated in optical instruments. Also available in bench-top and rack-mount format.
Product Type : OEM module
Operating Wavelength:1530 nm ~1565 nm
| Product Number | Operating WaveLength (nm)  | Nominal WL (nm)  | Output Power (dBm) (*1)  | Gain (dB) (*2)  | NF (dB) (*2)  | PER (dB)  | IN/OUT Fiber  | Standard Connector  | IN/OUT Isolator  | Std. Dimension (H x W x D, mm) (*3)  | 
|---|---|---|---|---|---|---|---|---|---|---|
| AMP-GB9011-CB-16 | 1530 to 1560 | 1550 | ≥ +16 | ≥ 30 | ≤ 6 | N/A | SMF (*4) | FC/PC | Built In | 18 x 120 x 90 | 
| AMP-GB9011-CB-19 | 1530 to 1560 | 1550 | ≥ +19 | ≥ 35 | ≤ 6 | N/A | SMF (*4) | FC/PC | Built In | 18 x 120 x 90 | 
| AMP-GB9011-CB-22 | 1530 to 1560 | 1550 | ≥ +22 | ≥ 40 | ≤ 6 | N/A | SMF (*4) | FC/PC | Built In | 18 x 120 x 90 | 
| AMP-GB9013-CB-13 | 1530 to 1560 | 1550 | ≥ +13 | ≥ 25 | ≤ 5 | N/A | SMF (*4) | FC/PC | Built In | 18 x 120 x 90 | 
| AMP-GB9013-CB-16 | 1530 to 1560 | 1550 | ≥ +16 | ≥ 30 | ≤ 5 | N/A | SMF (*4) | FC/PC | Built In | 18 x 120 x 90 | 
| AMP-GB9013-CB-19 | 1530 to 1560 | 1550 | ≥ +19 | ≥ 35 | ≤ 5 | N/A | SMF (*4) | FC/PC | Built In | 18 x 120 x 90 | 
(*1) Input Power: 0 dBm @ Nominal Wavelength
 (*2) Input Power: -30 dBm @ Nominal Wavelength
 (*3) Does not include protrusions
 (*4) G.652 compliant (e.g. SMF28)
| Attribute | Specification | 
|---|---|
| Control Mode | ACC (Auto Current Control) | 
| Monitor & Alarm | Output power / Pump LD current / Pump LD temperature | 
| Safety Function | Pump LD shutdown (LDSD) | 
| Temperature | Operation : 0 to 40 ºC / Storage : -10 to 60 ºC | 
| Power Supply | DC 5.1 ~ 5.4 V | 
| Humidity | 5 to 80 % RH (non-condensing) | 
| Number | Option | 
|---|---|
| -012 | FC/APC Connector | 
| -013 | SC/PC Connector | 
| -014 | SC/APC Connector | 
| -019 | Other Cusomized Connector | 
| -031 | Gain Block temperature monitor | 
| -091 | Input Monitor and Interlock (NF spec: +0.5 dB)  | 
| -102 | Control Software for adjustment | 
| -111 | Evaluation Board (RS-232C level converter) | 











