

JAPANESE / ENGLISH


FiberLabs offers seven C-band ASE light source modules with different spectral characteristics. Module type ASE light sources are small in size and easy to integrate into equipments. All of them are operated on 5 VDC and the optical properties are the same as the corresponding bench-top models. This product is also available in bench-top format.
Product Type : OEM module
Operating Wavelength:1525 nm ~1570 nm
| P/N | Operation Wavelength (nm) | Output Power (dBm) | Spectral Power Density (dBm/nm) | Output Fiber | Standard Connector | Output Isolator | Dimension (H x W x D, mm) (*1) |
|---|---|---|---|---|---|---|---|
| ASE-Md1550-25 | 1530 to 1560 | ≥ +14 | ≥ -10 (1530 to 1560 nm) | SMF (*2) | FC/PC | Built In | 18 x 120 x 90 |
| ASE-FLMd7010 | 1530 to 1560 | ≥ +16 | ≥ -8 (1530 to 1560 nm) | SMF (*2) | FC/PC | Built In | 35 x 190 x 132 |
| ASE-FLMd7012 | 1530 to 1570 | ≥ +16 | ≥ -7 (1530 to 1570 nm) | SMF (*2) | FC/PC | Built In | 35 x 190 x 132 |
| ASE-FLMd7013 | 1531 to 1563 | ≥ +16 | ≥ -3 (1531 to 1563 nm) | SMF (*2) | FC/PC | Built In | 35 x 190 x 132 |
| ASE-FLMd7050 | 1530 to 1560 | ≥ +22 | ≥ 0 (1530 to 1560 nm) | SMF (*2) | FC/PC | Built In | 35 x 190 x 132 |
| ASE-Md1560-G20 | 1552 to 1568 | ≥ +13 | FWHM ≥ 8 nm | SMF (*2) | FC/PC | Built In | 35 x 190 x 132 |
| ASE-Md1550-25-MSA | 1530 to 1560 | ≥ +14 | ≥ -10 (1530 to 1560 nm) | SMF (*2) | FC/PC | Built In | 12 x 90 x 70 |
(*1) Does not include protrusions
(*2) G.652 compliant (e.g. SMF28)
| Attribute | Specification |
|---|---|
| Monitor & Alarm | Output power / Pump LD current / Pump LD temperature |
| Safety Function | Pump LD shutdown (LDSD) |
| Temperature | Operation : 0 to 40 ºC / Storage : -10 to 60 ºC |
| Power Supply | DC 5.1 ~ 5.4 V |
| Number | Option |
|---|---|
| -012 | FC/APC Connector |
| -013 | SC/PC Connector |
| -014 | SC/APC Connector |

