Features
Full coverage of telecom wavelengths
Various types of SLD sources are offered, such that all the telecommunication wavelengths are covered by our product lineup (see the spectral graph).

Please also see our multiband SLD sources, if you need to cover multiple/entire telecom wavelengths with one fiber output.
Back to full list of SLD light sources
Packaging options
Three different packaging options are available, in order to meet your needs (functions, size, budget…)

(small size)
- Simple ON/OFF
- Isolator included

bench top
- Variable current/power/temperature
- Front-panel control
- External control (both RS-232C and GP-IB)
- Isolator included

- Variable current/power/temperature
- External control via RS-232C
- Isolator included
Specifications
Model specific
O- and E-band
SLD-1275-05 | SLD-1310-18 (std / -W) | SLD-1310-36, (std / -W) | SLD-1350-10 | SLD-1400-12 | SLD-1430-12 | |
---|---|---|---|---|---|---|
Center Wavelength (nm) | 1275 ± 20 | 1310 ± 20 | 1310 ± 20 | 1350 ± 20 | 1400 ± 20 | 1430 ± 20 |
Power (mW) | ≥ 5 | ≥ 18 | ≥ 36 | ≥ 10 | ≥ 12 | ≥ 12 |
FWHM (nm) | ≥ 20 | ≥ 30 (std), ≥ 52(-W) | ≥ 25 (std), ≥ 40(-W) | ≥ 40 | ≥ 30 | ≥ 40 |
S-, C-, L-, and U-band
SLD-1480-12 | SLD-1550-13 (std / -W) | SLD-1620-06 | SLD-1650-08 | |
---|---|---|---|---|
Center Wavelength (nm) | 1480 ± 20 | 1550 ± 20 | 1620 | 1650 |
Power (mW) | ≥ 12 | ≥ 13 | ≥ 6 | ≥ 8 |
FWHM (nm) | ≥ 40 | ≥ 35 (std) ≥ 75(-W) | ≥ 55 | ≥ 45 |
Power stability | ≤ 0.05 dB (for 15 minutes, after 2-hour warm up) |
Common for all models
Common Specifications | ||
---|---|---|
Output Power Stability | ≤ 0.05 dB (for 15 minutes, after 2-hour warm up) | |
Output Fiber | SMF28 | |
Output Connector Type | FC/PC (Other types optionally available) | |
Isolator | Included | |
Operating Temperature | 0 ~ 40℃ | |
Storage Temperature | -10 ~ 60℃ | |
Size | Bench top | 66mm (H) x 160mm (W) x 230mm (D) |
Bench top (PC controllable) | 88mm (H) x 260mm (W) x 350mm (D) | |
Module | 18mm (H) x 120mm (W) x 90mm (D) | |
Power | Bench top | AC 100-240 V (50/60 Hz) |
Module | DC 5 V |
Typical characteristics
Spectrum (Each model)

SLD-1275-05

SLD-1310-18, -18-W

SLD-1310-36, -36-W

SLD-1350-10

SLD-1400-05

SLD-1430-12

SLD-1480-12

SLD-1550-13, -13-W

SLD-1620-06

SLD-1650-08
Output power stability

Need custom light source?
Feel free to contact us and tell us your requirements.