The AMP-FL8015-CB series is high power EDFA (EYDFA) for the C-band between 1540 and 1560 nm with output up to 5 W. This amplifier is primarily designed for scientific research for amplifying a small-power seed laser in the C-band. With the addition of an external 1xN splitter, the amplifiers can also be used as a multiport amplifier for FTTH and analog CATV systems used in the access network.
PM version is also available.
■ Features
Signal bandwidth (1540~1560nm) ■ Applications Development of WDM |
![]() |
■ Typical characteristics
Figure: Typical characteristics of AMP-FL8015-CB30
AMP-FL8015-CB series specifications
AMP-FL8015 -CB-27 | AMP-FL8015 -CB-30 | AMP-FL8015 -CB-33 | AMP-FL8015 -CB-35 | AMP-FL8015 -CB-37 |
|
---|---|---|---|---|---|
Operating wavelength | 1540~1560 nm | ||||
Maximum output power*1 | ≥+27 dBm (≥500mW) | ≥+30 dBm (≥1 W) | ≥+33 dBm (≥2 W) | ≥+35 dBm (≥3 W) | ≥+37 dBm (≥5 W) |
Noise Figure*1 | ≤6 dB | ||||
Amplifier Control | ACC / ALC | ||||
Monitor | Input power / Output power / Backreflection power / Pump LD current / Pump LD temperature / Case temperature |
||||
Safety function | Remote interlock / Low input power (alarm or interlock) / Backreflection (alarm or interlock) |
||||
Interface | RS-232C / IEEE488.1 (GP-IB) | ||||
Input / Output fiber | Standard SMF | ||||
Optical Connector | FC/APC (optional FC/PC) | ||||
Operating temperature | 0~40 ℃ | ||||
Storage temperature | -10~60 ℃ | ||||
Size | 88(H) x 430(W) x 350(D) mm (Does not include protrusions) |
||||
Power consumption | ≤50 W | ≤80 W | |||
Weight | ≤10 kg | ||||
Power supply | AC100~240V (50/60Hz) | ||||
Laser class | Class 4 laser product | ||||
Other remark | Built-in isolator (both input and output) |
*1 Input Power: >0dBm@1550nm
・The specifications are subject to change.
・All functions, characteristics and exterior design can be optimized according to customer requirements, and please feel free to contact FiberLabs sales engineers.